Choosing a Table Base for Rectangular Table Tops
Select your Rectangular Table Top Dimensions
You will be brought to a list of table bases that will work for your table top.
Dimensions Guide
Table Bases for 18" x 24" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 24" | |
508D | 2-1/4" | 15-1/4" | 2 | 18" x 24" | |
721X | 2" | 16" | 2 | 18" x 24" | |
8120 | 2" | 16" | 2 | 18" x 24" | |
70-TRN | 2-3/8" | 18" | 2 | 18" x 24" | |
540X-FT | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 24" | |
779X | 2" | 16" | 2 | 18" x 24" | |
540X-F | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 24" | |
8200-EFTM | 2" | 16" | 2 | 18" x 24" | |
8200-AH | 2" | 16" | 2 | 18" x 24" | |
2600-WM | 2" x 6" | 17" | 2 | 18" x 24" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 24" | |
540X | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 24" | |
8200 | 2" | 16" | 2 | 18" x 24" | |
J8160 | 2" | 16" | 2 | 18" x 24" | |
701X | 2" | 16" 18" |
2 | 18" x 24" | |
8300-AH | 2" | 16" | 2 | 18" x 24" | |
511D | 2-1/4" | 15-1/8" | 2 | 18" x 24" | |
516D | 2-1/4" | 15-1/8" | 2 | 18" x 24" | |
711X | 2" | 18" | 2 | 18" x 24" | |
8302-AH | 2" | 22" | 2 | 18" x 24" | |
262X-WM | 2" x 6" | 17" | 2 | 18" x 24" | |
8300 | 2" | 16" | 2 | 18" x 24" | |
8300-EFTM | 2" | 16" | 2 | 18" x 24" | |
J8140 | 2" | 12" | 2 | 18" x 24" |
Table Bases for 18" x 36" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 36" | |
508D | 2-1/4" | 15-1/4" | 2 | 18" x 36" | |
721X | 2" | 16" | 2 | 18" x 36" | |
8120 | 2" | 16" | 2 | 18" x 36" | |
70-TRN | 2-3/8" | 18" | 2 | 18" x 36" | |
540X-FT | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 36" | |
779X | 2" | 16" | 2 | 18" x 36" | |
540X-F | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 36" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 36" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 36" | |
2600-WM | 2" x 6" | 17" | 2 | 18" x 36" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 36" | |
540X | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 36" | |
8870 | 2" | 16" | 2 | 18" x 36" | |
8200 | 2" | 16" 18" |
2 | 18" x 36" | |
J8160 | 2" | 16" | 2 | 18" x 36" | |
701X | 2" | 16" 18" |
2 | 18" x 36" | |
8300-AH | 2" | 16" | 2 | 18" x 36" | |
511D | 2-1/4" | 15-1/8" | 2 | 18" x 36" | |
516D | 2-1/4" | 15-1/8" | 2 | 18" x 36" | |
711X | 2" | 18" | 2 | 18" x 36" | |
8302-AH | 2" | 22" | 2 | 18" x 36" | |
262X-WM | 2" x 6" | 17" | 2 | 18" x 36" | |
8300 | 2" | 16" | 2 | 18" x 36" | |
8300-EFTM | 2" | 16" | 2 | 18" x 36" | |
J8140 | 2" | 12" | 2 | 18" x 36" |
Table Bases for 18" x 48" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 48" | |
508D | 2-1/4" | 15-1/4" | 2 | 18" x 48" | |
721X | 2" | 16" | 2 | 18" x 48" | |
8120 | 2" | 16" | 2 | 18" x 48" | |
70-TRN | 2-3/8" | 18" | 2 | 18" x 48" | |
8902 | 2" x 1" | 16" | 2 | 18" x 48" | |
540X-FT | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 48" | |
779X | 2" | 16" | 2 | 18" x 48" | |
540X-F | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 48" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 48" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 48" | |
2600-WM | 2" x 6" | 17" | 2 | 18" x 48" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 48" | |
540X | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 48" | |
8870 | 2" | 16" | 2 | 18" x 48" | |
8200 | 2" | 16" 18" |
2 | 18" x 48" | |
J8160 | 2" | 16" | 2 | 18" x 48" | |
701X | 2" | 16" 18" |
2 | 18" x 48" | |
8300-AH | 2" | 16" | 2 | 18" x 48" | |
511D | 2-1/4" | 15-1/8" | 2 | 18" x 48" | |
516D | 2-1/4" | 15-1/8" | 2 | 18" x 48" | |
711X | 2" | 18" | 2 | 18" x 48" | |
8302-AH | 2" | 22" | 2 | 18" x 48" | |
262X-WM | 2" x 6" | 17" | 2 | 18" x 48" | |
8300 | 2" | 16" | 2 | 18" x 48" | |
8300-EFTM | 2" | 16" | 2 | 18" x 48" | |
J8140 | 2" | 12" | 2 | 18" x 48" |
Table Bases for 18" x 60" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 60" | |
508D | 2-1/4" | 15-1/4" | 2 | 18" x 60" | |
721X | 2" | 16" | 2 | 18" x 60" | |
8120 | 2" | 16" | 2 | 18" x 60" | |
70-TRN | 2-3/8" | 18" | 2 | 18" x 60" | |
8902 | 2" x 1" | 16" | 2 | 18" x 60" | |
540X-FT | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 60" | |
779X | 2" | 16" | 2 | 18" x 60" | |
540X-F | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 60" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 60" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 60" | |
2600-WM | 2" x 6" | 17" | 2 | 18" x 60" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 60" | |
540X | 1-7/8" x 2-1/2" | 17" | 2 | 18" x 60" | |
8870 | 2" | 16" | 2 | 18" x 60" | |
8200 | 2" | 16" 18" |
2 | 18" x 60" | |
J8160 | 2" | 16" | 2 | 18" x 60" | |
701X | 2" | 16" 18" |
2 | 18" x 60" | |
8300-AH | 2" | 16" | 2 | 18" x 60" | |
511D | 2-1/4" | 15-1/8" | 2 | 18" x 60" | |
516D | 2-1/4" | 15-1/8" | 2 | 18" x 60" | |
711X | 2" | 18" | 2 | 18" x 60" | |
8302-AH | 2" | 22" | 2 | 18" x 60" | |
262X-WM | 2" x 6" | 17" | 2 | 18" x 60" | |
8300 | 2" | 16" | 2 | 18" x 60" | |
8300-EFTM | 2" | 16" | 2 | 18" x 60" | |
J8140 | 2" | 12" | 2 | 18" x 60" |
Table Bases for 18" x 72" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 72" | |
508D | 2-1/4" | 15-1/4" | 3 | 18" x 72" | |
721X | 2" | 16" | 3 | 18" x 72" | |
8120 | 2" | 16" | 2 | 18" x 72" | |
8902 | 2" x 1" | 16" | 2 | 18" x 72" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 72" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 72" | |
2600-WM | 2" x 6" | 17" | 3 | 18" x 72" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 72" | |
540X | 1-7/8" x 2-1/2" | 17" | 3 | 18" x 72" | |
8870 | 2" | 16" | 2 | 18" x 72" | |
8200 | 2" | 16" 18" |
2 | 18" x 72" | |
J8160 | 2" | 16" | 3 | 18" x 72" | |
701X | 2" | 16" 18" |
3 | 18" x 72" | |
8300-AH | 2" | 16" | 2 | 18" x 72" | |
511D | 2-1/4" | 15-1/8" | 3 | 18" x 72" | |
516D | 2-1/4" | 15-1/8" | 3 | 18" x 72" | |
711X | 2" | 18" | 3 | 18" x 72" | |
8302-AH | 2" | 22" | 3 | 18" x 72" | |
262X-WM | 2" x 6" | 17" | 3 | 18" x 72" | |
8300 | 2" | 16" | 2 | 18" x 72" | |
8300-EFTM | 2" | 16" | 2 | 18" x 72" | |
J8140 | 2" | 12" | 3 | 18" x 72" |
Table Bases for 18" x 84" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 84" | |
508D | 2-1/4" | 15-1/4" | 3 | 18" x 84" | |
721X | 2" | 16" | 3 | 18" x 84" | |
8120 | 2" | 16" | 2 | 18" x 84" | |
8902 | 2" x 1" | 16" | 2 | 18" x 84" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 84" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 84" | |
2600-WM | 2" x 6" | 17" | 3 | 18" x 84" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 84" | |
540X | 1-7/8" x 2-1/2" | 17" | 3 | 18" x 84" | |
8870 | 2" | 16" | 2 | 18" x 84" | |
8200 | 2" | 16" 18" |
2 | 18" x 84" | |
J8160 | 2" | 16" | 3 | 18" x 84" | |
701X | 2" | 16" 18" |
3 | 18" x 84" | |
8300-AH | 2" | 16" | 2 | 18" x 84" | |
511D | 2-1/4" | 15-1/8" | 3 | 18" x 84" | |
516D | 2-1/4" | 15-1/8" | 3 | 18" x 84" | |
711X | 2" | 18" | 3 | 18" x 84" | |
8302-AH | 2" | 22" | 3 | 18" x 84" | |
262X-WM | 2" x 6" | 17" | 3 | 18" x 84" | |
8300 | 2" | 16" | 2 | 18" x 84" | |
8300-EFTM | 2" | 16" | 2 | 18" x 84" | |
J8140 | 2" | 12" | 3 | 18" x 84" |
Table Bases for 18" x 96" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8120-AH | 2" | 16" | 2 | 18" x 96" | |
508D | 2-1/4" | 15-1/4" | 3 | 18" x 96" | |
721X | 2" | 16" | 3 | 18" x 96" | |
8120 | 2" | 16" | 2 | 18" x 96" | |
8200-EFTM | 2" | 16" 18" |
2 | 18" x 96" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 96" | |
2600-WM | 2" x 6" | 17" | 3 | 18" x 96" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 96" | |
540X | 1-7/8" x 2-1/2" | 17" | 3 | 18" x 96" | |
8870 | 2" | 16" | 2 | 18" x 96" | |
8200 | 2" | 16" 18" |
2 | 18" x 96" | |
J8160 | 2" | 16" | 3 | 18" x 96" | |
701X | 2" | 16" 18" |
3 | 18" x 96" | |
8300-AH | 2" | 16" | 2 | 18" x 96" | |
511D | 2-1/4" | 15-1/8" | 3 | 18" x 96" | |
516D | 2-1/4" | 15-1/8" | 3 | 18" x 96" | |
711X | 2" | 18" | 3 | 18" x 96" | |
8302-AH | 2" | 22" | 3 | 18" x 96" | |
262X-WM | 2" x 6" | 17" | 3 | 18" x 96" | |
8300 | 2" | 16" | 2 | 18" x 96" | |
8300-EFTM | 2" | 16" | 2 | 18" x 96" | |
J8140 | 2" | 12" | 3 | 18" x 96" |
Table Bases for 18" x 108" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
508D | 2-1/4" | 15-1/4" | 3 | 18" x 108" | |
721X | 2" | 16" | 3 | 18" x 108" | |
8200-EFTM | 2" | 18" | 2 | 18" x 108" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 108" | |
2600-WM | 2" x 6" | 17" | 3 | 18" x 108" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 108" | |
540X | 1-7/8" x 2-1/2" | 17" | 3 | 18" x 108" | |
8870 | 2" | 16" | 2 | 18" x 108" | |
8200 | 2" | 16" 18" |
2 | 18" x 108" | |
J8160 | 2" | 16" | 3 | 18" x 108" | |
701X | 2" | 16" 18" |
3 | 18" x 108" |
Table Bases for 18" x 120" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
508D | 2-1/4" | 15-1/4" | 3 | 18" x 120" | |
721X | 2" | 16" | 3 | 18" x 120" | |
8200-EFTM | 2" | 18" | 2 | 18" x 120" | |
8200-AH | 2" | 16" 18" |
2 | 18" x 120" | |
2600-WM | 2" x 6" | 17" | 3 | 18" x 120" | |
8970 | 2-3/4" x 2-3/4" | 16" | 2 | 18" x 120" | |
540X | 1-7/8" x 2-1/2" | 17" | 3 | 18" x 120" | |
8870 | 2" | 16" | 2 | 18" x 120" | |
8200 | 2" | 16" 18" |
2 | 18" x 120" | |
J8160 | 2" | 16" | 3 | 18" x 120" | |
701X | 2" | 16" 18" |
3 | 18" x 120" |
Table Bases for 18" x 132" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
508D | 2-1/4" | 15-1/4" | 4 | 18" x 132" | |
721X | 2" | 16" | 4 | 18" x 132" | |
2600-WM | 2" x 6" | 17" | 4 | 18" x 132" | |
540X | 1-7/8" x 2-1/2" | 17" | 4 | 18" x 132" | |
J8160 | 2" | 16" | 4 | 18" x 132" | |
701X | 2" | 16" 18" |
4 | 18" x 132" |
Table Bases for 18" x 144" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
508D | 2-1/4" | 15-1/4" | 4 | 18" x 144" | |
721X | 2" | 16" | 4 | 18" x 144" | |
2600-WM | 2" x 6" | 17" | 4 | 18" x 144" | |
540X | 1-7/8" x 2-1/2" | 17" | 4 | 18" x 144" | |
J8160 | 2" | 16" | 4 | 18" x 144" | |
701X | 2" | 16" 18" |
4 | 18" x 144" |
Table Bases for 24" x 30" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
ECLIPSE | 3" | 7" x 7" | 1 | 24" x 30" | |
JDC12 | 3" | 18" x 18" | 1 | 24" x 30" | |
PDC7590 | 3" | 17" x 17" | 1 | 24" x 30" | |
RFL | 3" | 18" x 18" | 1 | 24" x 30" | |
8250 | 3" | 26" x 20" | 1 | 24" x 30" | |
522D-R | 2-1/4" | 20" x 26" | 1 | 24" x 30" | |
532X-R | 2-1/4" | 20" x 26" | 1 | 24" x 30" | |
CJ601AL | 1/2" (5-1/2" total) | 23-1/2" x 23-1/2" 24" x 24" |
1 | 24" x 30" | |
CJ740 | 2-3/8" | 24" x 24" | 1 | 24" x 30" | |
TURIN-X | 2" | 22" x 22" | 1 | 24" x 30" | |
SL1827-RSQ | 3" | 18" x 18" | 1 | 24" x 30" | |
SL1827-SQ | 3" | 18" x 18" | 1 | 24" x 30" | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
1 | 24" x 30" | |
PDC6590-34-SND97 | 3" | N/A | 1 | 24" x 30" |
Table Bases for 24" x 36" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8250 | 3" | 32" x 20" | 1 | 24" x 36" | |
522D-R | 2-1/4" | 20" x 33-1/4" | 1 | 24" x 36" | |
532X-R | 2-1/4" | 20" x 33-1/4" | 1 | 24" x 36" | |
SL1822 | 3" | 22" x 22" | 1 | 24" x 36" | |
SL1827-RSQ | 3" | 22" x 22" | 1 | 24" x 36" | |
SL1827-SQ | 3" | 22" x 22" | 1 | 24" x 36" | |
8220 | 2" | 22" | 2 | 24" x 36" | |
TB28 | 2" | 23-1/2" | 2 | 24" x 36" | |
8120-AH | 2" | 22" | 2 | 24" x 36" | |
8220-AH | 2" | 22" | 2 | 24" x 36" | |
508D | 2-1/4" | 20" | 2 | 24" x 36" | |
8122 | 2" | 22" | 2 | 24" x 36" | |
J8170 | 2" | 21-3/4" | 2 | 24" x 36" | |
721X | 2" | 22" | 2 | 24" x 36" | |
8120 | 2" | 22" | 2 | 24" x 36" | |
70-TRN | 2-3/8" | 22" | 2 | 24" x 36" | |
8902 | 2" x 1" | 22" | 2 | 24" x 36" | |
540X-FT | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 36" | |
779X | 2" | 22" | 2 | 24" x 36" | |
540X-F | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 36" | |
8200-EFTM | 2" | 20" 22" |
2 | 24" x 36" | |
8200-AH | 2" | 20" 22" |
2 | 24" x 36" | |
2600-WM | 2" x 6" | 22-1/4" | 2 | 24" x 36" | |
8970 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 36" | |
540X | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 36" | |
8870 | 2" | 22" | 2 | 24" x 36" | |
8200 | 2" | 20" 22" |
2 | 24" x 36" | |
SL522S | 3" | 5-1/4" x 22" | 2 | 24" x 36" | |
J8160 | 2" | 22" | 2 | 24" x 36" | |
TURIN | 2" | 3-1/2" x 22" | 2 | 24" x 36" | |
701X | 2" | 22" | 2 | 24" x 36" | |
8300-AH | 2" | 22" | 2 | 24" x 36" | |
511D | 2-1/4" | 21-3/4" | 2 | 24" x 36" | |
516D | 2-1/4" | 21-3/4" | 2 | 24" x 36" | |
711X | 2" | 22" | 2 | 24" x 36" | |
8900 | 2" x 1" | 22" | 2 | 24" x 36" | |
8302-AH | 2" | 26" | 2 | 24" x 36" | |
262X-WM | 2" x 6" | 22-1/4" | 2 | 24" x 36" | |
8974 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 36" | |
8300 | 2" | 22" | 2 | 24" x 36" | |
8300-EFTM | 2" | 22" | 2 | 24" x 36" | |
8302 | 2" | 22" | 2 | 24" x 36" | |
H450 | 2-3/8" | 17-3/4" | 2 | 24" x 36" | |
221X | 2" | 16" | 2 | 24" x 36" | |
8790 | 2" | 16.5" | 2 | 24" x 36" | |
H610 | 2-3/8" | 24" | 2 | 24" x 36" | |
331X | 3" | 17" | 2 | 24" x 36" | |
J8140 | 2" | 16" | 2 | 24" x 36" | |
8912 | 2"x1" | 24" | 2 | 24" x 36" | |
BD2841 | 3" | 8" 8-1/2" |
2 | 24" x 36" | |
BD2841-SS | 3" | 8-1/2" | 2 | 24" x 36" |
Table Bases for 24" x 42" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
JDC12 | 3" | 22" x 22" | 1 | 24" x 42" | |
8250 | 3" | 36" x 20" | 1 | 24" x 42" | |
522D-R | 2-1/4" | 20" x 38-1/4" | 1 | 24" x 42" | |
532X-R | 2-1/4" | 20" x 38-1/4" | 1 | 24" x 42" | |
SL1827-RSQ | 3" | 22" x 22" | 1 | 24" x 42" | |
SL1827-SQ | 3" | 22" x 22" | 1 | 24" x 42" |
Table Bases for 24" x 48" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
ECLIPSE | 3" | 7" x 7" | 2 | 24" x 48" | |
JDC12 | 3" | 22" x 22" | 2 | 24" x 48" | |
PDC7590 | 3" | 17" x 17" | 2 | 24" x 48" | |
RFL | 3" | 18" x 18" | 2 | 24" x 48" | |
8250 | 3" | 42" x 20" | 1 | 24" x 48" | |
SL1827-RSQ | 3" | 22" x 22" | 1 | 24" x 48" | |
SL1827-SQ | 3" | 22" x 22" | 1 | 24" x 48" | |
8220 | 2" | 22" | 2 | 24" x 48" | |
TB28 | 2" | 23-1/2" | 2 | 24" x 48" | |
8120-AH | 2" | 22" | 2 | 24" x 48" | |
8220-AH | 2" | 22" | 2 | 24" x 48" | |
508D | 2-1/4" | 20" | 2 | 24" x 48" | |
8122 | 2" | 22" | 2 | 24" x 48" | |
J8170 | 2" | 21-3/4" | 2 | 24" x 48" | |
721X | 2" | 22" | 2 | 24" x 48" | |
8120 | 2" | 22" | 2 | 24" x 48" | |
70-TRN | 2-3/8" | 22" | 2 | 24" x 48" | |
8902 | 2" x 1" | 22" | 2 | 24" x 48" | |
540X-FT | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 48" | |
779X | 2" | 22" | 2 | 24" x 48" | |
540X-F | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 48" | |
8200-EFTM | 2" | 20" 22" |
2 | 24" x 48" | |
8200-AH | 2" | 20" 22" |
2 | 24" x 48" | |
2600-WM | 2" x 6" | 22-1/4" | 2 | 24" x 48" | |
8970 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 48" | |
540X | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 48" | |
8870 | 2" | 22" | 2 | 24" x 48" | |
8200 | 2" | 20" 22" |
2 | 24" x 48" | |
SL522S | 3" | 5-1/4" x 22" | 2 | 24" x 48" | |
J8160 | 2" | 22" | 2 | 24" x 48" | |
TURIN-CROSS | 2" | 22" x 36" | 1 | 24" x 48" | |
TURIN | 2" | 3-1/2" x 22" | 2 | 24" x 48" | |
701X | 2" | 22" | 2 | 24" x 48" | |
8300-AH | 2" | 22" | 2 | 24" x 48" | |
511D | 2-1/4" | 21-3/4" | 2 | 24" x 48" | |
516D | 2-1/4" | 21-3/4" | 2 | 24" x 48" | |
711X | 2" | 22" | 2 | 24" x 48" | |
8900 | 2" x 1" | 22" | 2 | 24" x 48" | |
8302-AH | 2" | 26" | 2 | 24" x 48" | |
262X-WM | 2" x 6" | 22-1/4" | 2 | 24" x 48" | |
8974 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 48" | |
8300 | 2" | 22" | 2 | 24" x 48" | |
8300-EFTM | 2" | 22" | 2 | 24" x 48" | |
8302 | 2" | 22" | 2 | 24" x 48" | |
H450 | 2-3/8" | 17-3/4" | 2 | 24" x 48" | |
221X | 2" | 16" | 2 | 24" x 48" | |
8790 | 2" | 16.5" | 2 | 24" x 48" | |
H610 | 2-3/8" | 24" | 2 | 24" x 48" | |
331X | 3" | 17" | 2 | 24" x 48" | |
J8140 | 2" | 16" | 2 | 24" x 48" | |
8912 | 2"x1" | 24" | 2 | 24" x 48" | |
BD2841 | 3" | 8" 8-1/2" |
2 | 24" x 48" | |
BD2841-SS | 3" | 8-1/2" | 2 | 24" x 48" | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
2 | 24" x 48" | |
PDC6590-34-SND97 | 3" | N/A | 2 | 24" x 48" |
Table Bases for 24" x 60" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
ECLIPSE | 3" | 7" x 7" | 2 | 24" x 60" | |
PDC7590 | 3" | 17" x 17" | 2 | 24" x 60" | |
RFL | 3" | 18" x 18" | 2 | 24" x 60" | |
8230 | 3" | 53" x 20" | 1 | 24" x 60" | |
TURIN-X | 2" | 22" x 22" | 2 | 24" x 60" | |
SL1827-RSQ | 3" | 18" x 18" | 2 | 24" x 60" | |
SL1827-SQ | 3" | 18" x 18" | 2 | 24" x 60" | |
8220 | 2" | 22" | 2 | 24" x 60" | |
TB28 | 2" | 23-1/2" | 2 | 24" x 60" | |
8120-AH | 2" | 22" | 2 | 24" x 60" | |
8220-AH | 2" | 22" | 2 | 24" x 60" | |
508D | 2-1/4" | 20" | 2 | 24" x 60" | |
8122 | 2" | 22" | 2 | 24" x 60" | |
J8170 | 2" | 21-3/4" | 2 | 24" x 60" | |
721X | 2" | 22" | 2 | 24" x 60" | |
8120 | 2" | 22" | 2 | 24" x 60" | |
70-TRN | 2-3/8" | 22" | 2 | 24" x 60" | |
8902 | 2" x 1" | 22" | 2 | 24" x 60" | |
540X-FT | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 60" | |
779X | 2" | 22" | 2 | 24" x 60" | |
540X-F | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 60" | |
8200-EFTM | 2" | 20" 22" |
2 | 24" x 60" | |
8200-AH | 2" | 20" 22" |
2 | 24" x 60" | |
2600-WM | 2" x 6" | 22-1/4" | 2 | 24" x 60" | |
8970 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 60" | |
540X | 1-7/8" x 2-1/2" | 22-1/4" | 2 | 24" x 60" | |
8870 | 2" | 22" | 2 | 24" x 60" | |
8200 | 2" | 20" 22" |
2 | 24" x 60" | |
SL522S | 3" | 5-1/4" x 22" | 2 | 24" x 60" | |
J8160 | 2" | 22" | 2 | 24" x 60" | |
TURIN | 2" | 3-1/2" x 22" | 2 | 24" x 60" | |
701X | 2" | 22" | 2 | 24" x 60" | |
8300-AH | 2" | 22" | 2 | 24" x 60" | |
511D | 2-1/4" | 21-3/4" | 2 | 24" x 60" | |
516D | 2-1/4" | 21-3/4" | 2 | 24" x 60" | |
711X | 2" | 22" | 2 | 24" x 60" | |
8900 | 2" x 1" | 22" | 2 | 24" x 60" | |
8302-AH | 2" | 26" | 2 | 24" x 60" | |
262X-WM | 2" x 6" | 22-1/4" | 2 | 24" x 60" | |
8974 | 2-3/4" x 2-3/4" | 22" | 2 | 24" x 60" | |
8300 | 2" | 22" | 2 | 24" x 60" | |
8300-EFTM | 2" | 22" | 2 | 24" x 60" | |
8302 | 2" | 22" | 2 | 24" x 60" | |
H450 | 2-3/8" | 17-3/4" | 2 | 24" x 60" | |
221X | 2" | 16" | 2 | 24" x 60" | |
8790 | 2" | 16.5" | 2 | 24" x 60" | |
H610 | 2-3/8" | 24" | 2 | 24" x 60" | |
331X | 3" | 17" | 2 | 24" x 60" | |
J8140 | 2" | 16" | 2 | 24" x 60" | |
8912 | 2"x1" | 24" | 2 | 24" x 60" | |
BD2841 | 3" | 8" 8-1/2" |
2 | 24" x 60" | |
BD2841-SS | 3" | 8-1/2" | 2 | 24" x 60" | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
2 | 24" x 60" | |
PDC6590-34-SND97 | 3" | N/A | 2 | 24" x 60" |
Table Bases for 24" x 66" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8230 | 3" | 59" x 20" | 1 | 24" x 66" |
Table Bases for 24" x 72" Rectangular Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
ECLIPSE | 3" | 7" x 7" | 2 | 24" x 72" | |
PDC7590 | 3" | 17" x 17" | 2 | 24" x 72" | |
RFL | 3" | 18" x 18" | 2 | 24" x 72" | |
8230 | 3" | 62" x 20" | 1 | 24" x 72" | |
SL1827-RSQ | 3" | 18" x 18" | 2 | 24" x 72" | |
SL1827-SQ | 3" | 18" x 18" | 2 | 24" x 72" | |
8220 | 2" | 22" | 2 | 24" x 72" | |
TB28 | 2" | 23-1/2" | 3 | 24" x 72" | |
8120-AH | 2" | 22" | 2 | 24" x 72" | |
8220-AH | 2" | 22" | 2 | 24" x 72" | |
508D | 2-1/4" | 20" | 3 | 24" x 72" | |
8122 | 2" | 22" | 2 | 24" x 72" | |
J8170 | 2" | 21-3/4" | 3 | 24" x 72" | |
721X | 2" | 22" | 3 | 24" x 72" | |
8120 | 2" | 22" | 2 | 24" x 72" | |
8902 | 2" x 1" | 22" | 2 | 24" x 72" | |
8200-EFTM | 2" | 20" 22" |
2 | 24" x 72" | |
8200-AH | 2" | 20" 22" |
2 | 24" x 72" | |
