Choosing a Table Base for Circular Table Tops
Select your Round Table Top Diameter
You will be brought to a list of table bases that will work for your table top.
18" Dia. | 24" Dia. | 30" Dia. | 36" Dia. |
42" Dia. | 48" Dia. | 54" Dia. | 60" Dia. |
66" Dia. | 72" Dia. | 78" Dia. | 84" Dia. |
90" Dia. | 96" Dia. |
Dimensions Guide
Table Bases for 18" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
DRUM-12 | 12" | 12" x 12" | 1 | 18" Round | |
ECLIPSE | 3" | 7" x 7" | 1 | 18" Round | |
JDC12 | 3" | 18" x 18" | 1 | 18" Round | |
BW290180 | 12" | 12" x 12" | 1 | 18" Round | |
8982 | 4" | 18" x 18" | 1 | 18" Round | |
RADIANT25 | 3" | 17" x 17" | 1 | 18" Round | |
184X | 4" | 18" x 18" | 1 | 18" Round | |
PDC7590 | 3" | 17" x 17" | 1 | 18" Round | |
RFL | 3" | 18" x 18" | 1 | 18" Round | |
9420 | 3" | 17" x 17" | 1 | 18" Round | |
SUN35 | 3" | 18" x 18" | 1 | 18" Round | |
SL1827-RND | 3" | 18" x 18" | 1 | 18" Round | |
185X | 4" - 2" 5" - 2-1/4" |
18" x 18" | 1 | 18" Round | |
J8150 | 2" | 18" | 2 | 18" Round | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
1 | 18" Round | |
PDC6590-34-SND97 | 3" | N/A | 1 | 18" Round |
Table Bases for 24" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
SL1827-RSQ | 3" | 18" x 18" | 1 | 24" Round | |
SL1827-SQ | 3" | 18" x 18" | 1 | 24" Round | |
8240 | 3" | 20" x 20" | 1 | 24" Round | |
SL1822 | 3" | 18" x 18" | 1 | 24" Round | |
522D | 2-1/4" | 20" x 20" | 1 | 24" Round | |
532X | 2-1/4" | 20" x 20" | 1 | 24" Round | |
8240-QF | 3" | 20" x 20" | 1 | 24" Round | |
8904 | 2" x 1" | 22" x 22" | 1 | 24" Round | |
752X | 3" | 22" x 22" | 1 | 24" Round | |
8904-OC | 2" x 1" | 22" x 22" | 1 | 24" Round | |
J8190 | 2" | 22" x 22" | 1 | 24" Round | |
F38393 | 2-3/8" | 22-1/4" x 22-1/4" | 1 | 24" Round | |
DRUM-12 | 12" | 12" x 12" | 1 | 24" Round (30 lb ballast needed) |
|
DRUM-18 | 18" | 18" x 18" | 1 | 24" Round | |
ECLIPSE | 3" | 7" x 7" | 1 | 24" Round | |
JDC12 | 3" | 18" x 18" 22" x 22" |
1 | 24" Round | |
BW290180 | 12" | 12" x 12" | 1 | 24" Round | |
8982 | 4" | 18" x 18" 22" x 22" |
1 | 24" Round | |
RADIANT25 | 3" | 17" x 17" | 1 | 24" Round | |
9150-ADJ-ST | 2-3/8" | 21" x 21" | 1 | 24" Round | |
9150-ADJ-BK | 2-3/8" | 21" x 21" | 1 | 24" Round | |
184X | 4" | 18" x 18" 23-3/4" x 23-3/4" |
1 | 24" Round | |
PDC7590 | 3" | 17" x 17" 21" x 21" |
1 | 24" Round | |
RFL | 3" | 18" x 18" 21" x 21" |
1 | 24" Round | |
9420 | 3" | 17" x 17" 22" x 22" |
1 | 24" Round | |
8960 | 3" | 22" x 22" | 1 | 24" Round | |
SUN35 | 3" | 18" x 18" 22" x 22" |
1 | 24" Round | |
SL1827-RND | 3" | 18" x 18" 22" x 22" |
1 | 24" Round | |
185X | 4" - 2" 5" - 2-1/4" |
18" x 18" 23-3/4" x 23-3/4" |
1 | 24" Round | |
TRUMPET15 | 2-5/8" | 20" x 20" 22" x 22" |
1 | 24" Round | |
J8150 | 2" | 24" | 2 | 24" Round | |
J8180 | 2" x 6" | 22-1/2" | 2 | 24" Round | |
CJ201AL-20-28 | 1/2" (5-1/2" total) | 20-1/2" | 1 | 24" Round | |
CJ730 | 2-3/8" | 19" | 1 | 24" Round | |
BD2841 | 3" | 8" 8-1/2" |
1 | 24" Round | |
BD2841-SS | 3" | 8-1/2" | 1 | 24" Round | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
1 | 24" Round | |
PDC6590-34-SND97 | 3" | N/A | 1 | 24" Round |
Table Bases for 30" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8240 | 3" | 20" x 20" | 1 | 30" Round | |
J4X21 | 3" | 21-1/4" x 21-1/4" | 1 | 30" Round | |
9550 | 3" | 22" x 22" | 1 | 30" Round | |
SL1822 | 3" | 22" x 22" | 1 | 30" Round | |
TURIN-X | 2" | 22" x 22" | 1 | 30" Round | |
8124 | 3" | 26" x 26" | 1 | 30" Round | |
8904 | 2" x 1" | 26" x 26" | 1 | 30" Round | |
8962 | 3" | 26" x 26" | 1 | 30" Round | |
8976 | 4" | 26" x 26" | 1 | 30" Round | |
9570 | 2-1/2" | 26" x 26" | 1 | 30" Round | |
532X | 2-1/4" | 26" x 26" | 1 | 30" Round | |
732X | 3" | 26" x 26" | 1 | 30" Round | |
752X | 3" | 26" x 26" | 1 | 30" Round | |
75-TRN | 2" | 26" x 26" | 1 | 30" Round | |
8240-QF | 3" | 26" x 26" | 1 | 30" Round | |
8904-OC | 2" x 1" | 26" x 26" | 1 | 30" Round | |
SL1822 | 3" | 22" x 22" | 1 | 30" Round | |
CJ601AL | 5-1/2" | 23-1/2" x 23-1/2" | 1 | 30" Round | |
522D | 2-1/4" | 26" x 26" | 1 | 30" Round | |
BKZ5000 | 3" Square | 17" x 17" | 1 | 30" Round | |
SL1827-RSQ | 3" | 18" x 18" | 1 | 30" Round | |
SL1827-SQ |
3" |
18" x 18" | 1 | 30" Round | |
DRUM-18 | 18" | 18" x 18" | 1 | 30" Round | |
DRUM-24 | 24" | 24" x 24" | 1 | 30" Round | |
ECLIPSE | 3" | 7" x 7" | 1 | 30" Round | |
JDC12 | 3" | 18" x 18" 22" x 22" |
1 | 30" Round | |
8982 | 4" | 18" x 18" 22" x 22" 26" x 26" |
1 | 30" Round | |
9150-ADJ-ST | 2-3/8" | 21" x 21" | 1 | 30" Round | |
9150-ADJ-BK | 2-3/8" | 21" x 21" | 1 | 30" Round | |
184X | 4" | 18" x 18" 23-3/4" x 23-3/4" 28" x 28" |
1 | 30" Round | |
PDC7590 | 3" | 17" x 17" 21" x 21" |
1 | 30" Round | |
RFL | 3" | 18" x 18" 21" x 21" |
1 | 30" Round | |
9420 | 3" | 22" x 22" 30" x 30" |
1 | 30" Round | |
8960 | 3" 4" |
22" x 22" 26" x 26" |
1 | 30" Round | |
SUN35 | 3" | 22" x 22" | 1 | 30" Round | |
SL1827-RND | 3" 4" |
18" x 18" 22" x 22" 28" x 28" |
1 | 30" Round | |
185X | 4" - 2" 5" - 2-1/4" |
18" x 18" 23-3/4" x 23-3/4" |
1 | 30" Round | |
TRUMPET15 | 2-5/8" | 22" x 22" | 1 | 30" Round | |
JDC28 | 4" | 28" x 28" | 1 | 30" Round | |
J8150 | 2" | 30" | 2 | 30" Round | |
J8180 | 2" x 6" | 22-1/2" | 2 | 30" Round | |
CJ201AL-20-28 | 1/2" (5-1/2" total) | 20-1/2" | 1 | 30" Round | |
ECLIPSE-BLK | 3" | 7-1/8" 8" 8-1/2" |
1 | 30" Round | |
PDC6590-34-SND97 | 3" | N/A | 1 | 30" Round |
Table Bases for 36" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8240 | 3" |
20" x 20", 32" x 32", 36" x 36" |
1 | 36" Round | |
8124 | 3" |
26" x 26", 32" x 32" |
1 | 36" Round | |
8962 | 3" |
26" x 26", 32" x 32" |
1 | 36" Round | |
8976 | 4" |
26" x 26", 32" x 32" |
1 | 36" Round | |
9570 | 2-1/2" | 26" x 26" | 1 | 36" Round | |
732X | 3" |
26" x 26", 32" x 32" |
1 | 36" Round | |
752X | 3" | 26" x 26" | 1 | 36" Round | |
75-TRN | 2" | 26" x 26" | 1 | 36" Round | |
8240-QF | 3" |
26" x 26", 32" x 32" |
1 | 36" Round | |
J4X21 | 3" | 29-1/2" x 29-1/2" | 1 | 36" Round | |
8904 | 2" x 1" | 32" x 32" | 1 | 36" Round | |
8904-OC | 2" x 1" | 32" x 32" | 1 | 36" Round | |
8904-OC | 2" x 1" | 32" x 32" | 1 | 36" Round | |
532X | 2-1/4" | 33-1/4" x 33-1/4" | 1 | 36" Round | |
CJ601AL | 5-1/2" | 24" x 24" | 1 | 36" Round | |
CJ740 | 2-3/8" | 24" x 24" | 1 | 36" Round | |
BKZ5000 | 3" Square | 22" x 22" | 1 | 36" Round | |
SL1827-RSQ | 3" | 22" x 22" | 1 | 36" Round | |
SL1827-SQ | 3" | 22" x 22" | 1 | 36" Round | |
DRUM-18 | 18" | 18" x 18" | 1 | 36" Round | |
DRUM-24 | 24" | 24" x 24" | 1 | 36" Round | |
JDC12 | 3" | 22" x 22" | 1 | 36" Round | |
8982 | 4" | 22" x 22" 26" x 26" |
1 | 36" Round | |
9150-ADJ-ST | 2-3/8" | 21" x 21" | 1 | 36" Round | |
9150-ADJ-BK | 2-3/8" | 21" x 21" | 1 | 36" Round | |
184X | 4" | 18" x 18" 23-3/4" x 23-3/4" 28" x 28" |
1 | 36" Round | |
186X | 6" | 32" x 32" | 1 | 36" Round | |
PDC7590 | 3" | 17" x 17" 21" x 21" |
1 | 36" Round | |
RFL | 3" | 18" x 18" 21" x 21" |
1 | 36" Round | |
9420 | 3" | 22" x 22" 30" x 30" |
1 | 36" Round | |
8960 | 3" 4" |
22" x 22" 26" x 26" |
1 | 36" Round | |
SUN35 | 3" | 22" x 22" | 1 | 36" Round | |
SL1827-RND | 3" 4" |
22" x 22" 28" x 28" |
1 | 36" Round | |
185X | 4" - 2" 5" - 2-1/4" |
23-3/4" x 23-3/4" | 1 | 36" Round | |
TRUMPET15 | 2-5/8" | 22" x 22" | 1 | 36" Round | |
JDC28 | 4" | 28" x 28" | 1 | 36" Round | |
J8150 | 2" | 30" | 2 | 36" Round |
Table Bases for 42" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8124 | 3" |
32" x 32", 38" x 38" |
1 | 42" Round | |
8240 | 3" |
32" x 32", 36" x 36", 42" x 42" |
1 | 42" Round | |
8244 | 2" | 38" x 38" | 1 | 42" Round | |
8904 | 2" x 1" | 38" x 38" | 1 | 42" Round | |
8962 |
3", 4" |
32" x 32", 36" x 36" |
1 | 42" Round | |
8976 | 4" |
32" x 32", 36" x 36" |
1 | 42" Round | |
9550 | 3" | 30" x 30" | 1 | 42" Round | |
9920 | 4" | 32" x 32" | 1 | 42" Round | |
522D | 2-1/4" | 33-1/4" x 33-1/4" | 1 | 42" Round | |
532X | 2-1/4" | 33-1/4" x 33-1/4" | 1 | 42" Round | |
732X | 3" | 32" x 32" | 1 | 42" Round | |
752X | 3" | 32" x 32" | 1 | 42" Round | |
75-TRN | 2" | 32" x 32" | 1 | 42" Round | |
8240-QF | 3" | 32" x 32" | 1 | 42" Round | |
8904-OC | 2" x 1" | 38" x 38" | 1 | 42" Round | |
J4X21 | 3" | 29-1/2" x 29-1/2" | 1 | 42" Round | |
J8190 | 3" | 32" x 32" | 1 | 42" Round | |
SL1827-RSQ | 3" x 3" | 22" x 22" | 1 | 42" Round | |
SL1827-SQ | 3" | 22" x 22" | 1 | 42" Round | |
DRUM-18 | 18" | 18" x 18" | 1 | 42" Round (60 lb ballast needed) |
|
DRUM-24 | 24" | 24" x 24" | 1 | 42" Round | |
8982 | 4" | 26" x 26" | 1 | 42" Round | |
184X | 4" | 23-3/4" x 23-3/4" 28" x 28" |
1 | 42" Round | |
186X | 6" | 32" x 32" | 1 | 42" Round | |
PDC7590 | 3" | 21" x 21" | 1 | 42" Round | |
RFL | 3" | 21" x 21" | 1 | 42" Round | |
9420 | 3" | 30" x 30" | 1 | 42" Round | |
8960 | 4" | 26" x 26" | 1 | 42" Round | |
SL1827-RND | 4" | 28" x 28" | 1 | 42" Round | |
185X | 4" - 2" 5" - 2-1/4" |
23-3/4" x 23-3/4" | 1 | 42" Round | |
JDC28 | 4" | 28" x 28" | 1 | 42" Round |
Table Bases for 48" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8124 | 3" | 38" x 38" | 1 | 48" Round | |
8240 |
3" |
36" x 36", 42" x 42" |
1 | 48" Round | |
8244 | 2" | 38" x 38" | 1 | 48" Round | |
8904 | 2" x 1" | 36" x 36" | 1 | 48" Round | |
8962 | 4" | 36" x 36" | 1 | 48" Round | |
8976 | 4" | 36" x 36" | 1 | 48" Round | |
9920 | 4" | 32" x 32" | 1 | 48" Round | |
732X | 3" | 38" x 38" | 1 | 48" Round | |
743X | 2" | 38" x 38" | 1 | 48" Round | |
752X | 4" | 38" x 38" | 1 | 48" Round | |
8904-OC | 2" x 1" | 38" x 38" | 1 | 48" Round | |
DRUM-18 | 18" | 18" x 18" | 1 | 48" Round (82 lb ballast needed) |
|
DRUM-24 | 24" | 24" x 24" | 1 | 48" Round | |
8982 | 4" | 26" x 26" | 1 | 48" Round | |
184X | 4" | 23-3/4" x 23-3/4" 28" x 28" |
1 | 48" Round | |
186X | 6" | 32" x 32" | 1 | 48" Round | |
9420 | 3" | 30" x 30" | 1 | 48" Round | |
8960 | 4" | 26" x 26" | 1 | 48" Round | |
SL1827-RND | 4" | 28" x 28" | 1 | 48" Round | |
JDC28 | 4" | 28" x 28" | 1 | 48" Round | |
Trident-SS | 3" x 3 | 30" x 30" | 1 | 48" Round |
Table Bases for 54" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8244 | 2" | 38" x 38" | 1 | 54" Round | |
8950 | 3" | 48" x 48" | 1 | 54" Round | |
9550 | 4" | 36" x 36" | 1 | 54" Round | |
9920 | 4" | 32" x 32" | 1 | 54" Round | |
522D | 2-1/4" | 38-1/4" x 38-1/4" | 1 | 54" Round | |
732X | 3" | 38" x 38" | 1 | 54" Round | |
743X | 2" | 38" x 38" | 1 | 54" Round | |
752X | 4" | 38" x 38" | 1 | 54" Round | |
CJ602 | 5-1/2" total width (1/2" diameter per column) | 34" x 34" | 1 | 54" Round | |
DRUM-24 | 24" | 24" x 24" | 1 | 54" Round | |
184X | 4" | 28" x 28" | 1 | 54" Round | |
186X | 6" | 32" x 32" | 1 | 54" Round | |
9420 | 3" | 30" x 30" | 1 | 54" Round | |
JDC28 | 4" | 28" x 28" | 1 | 54" Round | |
Trident-SS | 3" x 3 | 30" x 30" | 1 | 54" Round |
Table Bases for 60" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8244 | 2" | 38" x 38" | 1 | 60" Round | |
8246 | 2" | 48" x 48" | 1 | 60" Round | |
8950 | 3" | 48" x 48" | 1 | 60" Round | |
524X | 2-1/4" | 38" x 38" | 1 | 60" Round | |
743X | 2" |
38" x 38", 48" x 48" |
1 | 60" Round | |
752X | 4" | 38" x 38" | 1 | 60" Round | |
JXL35 | 4" | 35-1/2" x 35-1/2" | 1 | 60" Round | |
BKZ5000 | 3" x 3" | 29" x 29" | 1 | 60" Round | |
DRUM-24 | 24" | 24" x 24" | 1 | 60" Round (48 lb ballast needed) |
|
186X | 6" | 32" x 32" | 1 | 60" Round | |
9420 | 3" | 30" x 30" | 1 | 60" Round | |
JDC28 | 4" | 28" x 28" | 1 | 60" Round | |
Trident-SS | 3" x 3 | 30" x 30" | 1 | 60" Round |
Table Bases for 66" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8246 | 2" | 48" x 48" | 1 | 66" Round | |
743X |
2" | 48" x 48" | 1 | 66" Round | |
Table Bases for 72" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
8246 | 2" | 48" x 48" | 1 | 72" Round | |
8950 | 3" | 48" x 48" | 1 | 72" Round | |
524X | 2-1/4" | 46" x 46" | 1 | 72" Round | |
743X | 2" | 48" x 48" | 1 | 72" Round | |
Table Bases for 78" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
524X | 2-1/4" | 46" x 46" | 1 | 78" Round | |
743X | 2" | 48" x 48" | 1 | 78" Round | |
Table Bases for 84" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
Table Bases for 90" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
524X | 2-1/4" | 58" x 58" | 1 | 90" Round | |
Table Bases for 96" Diameter Round Tops
Picture | SKU | Column Diameter | Base Spread | # of Bases Needed | Table Top Size |
524X | 2-1/4" | 58" x 58" | 1 | 96" Round | |